HUD Invests Nearly $70 Million to Empower Tribal Communities Across the Nation
March 14, 2024 / Source: HUD
WASHINGTON – Today the U.S. Department of Housing and Urban Development (HUD) announced the allocation of nearly $70 million to 38 Tribal communities through the Indian Community Development Block Grant (ICDBG) program to support the development of housing for families living on Indian reservations and in other Indian areas. This allocation marks the second round of grants awarded from the fiscal year (FY) 2023 ICDBG competition. The latest round of funding includes over $50 million distributed among 27 Tribal communities nationwide. HUD announced the first round of ICDBG awards earlier this month.
HUD’s Regional Administrator Candance Valenzuela made the announcement in Albuquerque, New Mexico, while presenting $8 million to 4 communities in the Southwest Region of the country.
“As we commemorate the 50th anniversary of the ICDBG program, we are investing in the continued growth and prosperity of Tribal communities across our Nation,” said HUD Secretary Marcia L. Fudge. “The Biden-Harris Administration remains steadfast in its commitment to fulfilling the Federal Government’s responsibility to our Tribal Nations.”
The grants, aimed at supporting American Indian and Alaskan Native families, can be used for a variety of purposes including infrastructure enhancement, community buildings, housing rehabilitation, land acquisition, economic development, and more.
“I could not be more proud of the Biden-Harris Administration’s commitment to Tribal community development or more impressed by the caliber of projects that I’ve seen in Indian Country,” said Richard Monocchio, Principal Deputy Assistant Secretary for Public and Indian Housing. “Though the need for additional funding is still pressing, we know Tribes and Tribal Organizations will leverage every available dollar for the benefit of their members.”
HUD extends its gratitude to Tribes for their invaluable feedback obtained through Tribal consultation, which influenced the development of this grant competition.
For further information on the ICDBG program and its impact on Tribal communities, please visit www.hud.gov/codetalk.
The following is a complete list of grantees.
Region | Recipient | City | State | Amount |
Alaska | Chilkoot Indian Association | Haines | AK | $181,701 |
Alaska | Central Council of the Tlingit and Haida Indian Tribes | Juneau | AK | $2,000,000 |
Alaska | Craig Tribal Association | Craig | AK | $1,818,000 |
Alaska | Galena Village | Galena | AK | $1,283,426 |
Alaska | Native Village of Eagle | Eagle | AK | $1,998,603 |
Alaska | Yakutat Tlingit Tribe | Yakutat | AK | $2,000,000 |
Eastern Woodlands | Keweenaw Bay Indian Community | Baraga | MI | $2,000,000 |
Eastern Woodlands | Seneca Nation of Indians | Irving | NY | $1,591,200 |
Eastern Woodlands | Mattaponi Indian Tribe | West Point | VA | $1,699,933 |
Northern Plains | Fort Peck Housing Authority | Poplar | MT | $2,000,000 |
Northern Plains | Northern Cheyenne Housing Authority | Lame Deer | MT | $2,000,000 |
Northern Plains | Salish & Kootenai Housing Authority | Pablo | MT | $2,000,000 |
Northern Plains | Cheyenne River Housing Authority | Eagle Butte | SD | $681,888 |
Northern Plains | Crow Creek Housing Authority | Fort Thompson | SD | $2,000,000 |
Northern Plains | Lower Brule Housing Authority | Lower Brule | SD | $2,000,000 |
Northwest | Chehalis Tribal Housing Authority | Oakville | WA | $1,605,356 |
Northwest | Quinault Housing Authority | Taholah | WA | $1,968,241 |
Southern Plains | Chickasaw Nation | Ada | OK | $2,000,000 |
Southern Plains | Choctaw Nation | Durant | OK | $1,280,061 |
Southern Plains | Citizen Potawatomi Nation | Shawnee | OK | $2,000,000 |
Southern Plains | Comanche Nation Housing Authority | Lawton | OK | $2,000,000 |
Southern Plains | Eastern Shawnee Tribe of Oklahoma | Wyandotte | OK | $2,000,000 |
Southern Plains | Kaw Nation Housing Authority | Newkirk | OK | $2,000,000 |
Southern Plains | Modoc Nation | Miami | OK | $2,000,000 |
Southern Plains | Thlopthlocco Tribal Town | Okemah | OK | $2,000,000 |
Southern Plains | Wyandotte Nation | Wyandotte | OK | $2,000,000 |
Southwest | Cocopah Indian Housing and Development | Somerton | AZ | $1,215,444 |
Southwest | White Mountain Apache Housing Authority | Whiteriver | AZ | $4,000,000 |
Southwest | All Mission Indian Housing Authority (Cahuilla Band) | Anza | CA | $1,322,601 |
Southwest | All Mission Indian Housing Authority (Santa Rosa Band) | Mountain Center | CA | $1,235,000 |
Southwest | Dry Creek Rancheria Band of Pomo Indians | Geyserville | CA | $2,000,000 |
Southwest | La Posta Band of Mission Indians | Boulevard | CA | $1,965,340 |
Southwest | Pit River Tribal Housing Board | Burney | CA | $1,935,691 |
Southwest | Tolowa Dee-in’ Nation | Smith River | CA | $2,000,000 |
Southwest | Ohkay Owingeh | Ohkay Owingeh Pueblo | NM | $2,000,000 |
Southwest | San Felipe Pueblo Housing Authority | San Felipe Pueblo | NM | $2,000,000 |
Southwest | San Ildefonso Housing Authority | Santa Fe | NM | $2,000,000 |
Southwest | Santa Clara Pueblo Housing Authority | Espanola | NM | $2,000,000 |
Total | $69,782,485 |
###